2022 [RFC] assessment of Open Source Cryptographic subsystems on Operating Systems
on the current state of the art implementation, interpretation, of [deterministic] generators of
Pseudorandom Probabilistic Randomness, and the Rise of Second Law order Statistical Entropy

Data Morgana Labs

Data Sciences and Magic

where bits are >>shifted in &out, |banged, ~(twisted),

Without a permit, FEEF1F00, shazam just like that! Where does it begin and Mortinized in the middle,  where does it all Endianess?

Below this page: some experimental work on various pseudo randomgenerators (samples and results below p.269).

under development

Randomly tweered in 2019  and re Tweeted  in May 16 2022


Do we have the capacity of having an 'andromeda strain' but _near zero gravity_ lab because we could witness a broader momentum of an olfactory helicase output, which side first (Han) folds and entangles it's structure - because in space its kinetic degree freedom that will have different permutable ORFs #Covid19 

Log. november 2015 -

Snapshots as of GMT: Thu, 12 Nov 2015 07:22:51 GMT

 

fully-deterministic-class-PoC

SEMI-deterministic-class PoC (Asynchrone counter)

Courtesy of CAcert Research Lab http://www.cacert.at/random/

crypto-designated-classes-PoC

Notable distinct classes PoC designed with these parameters

Tamara - class (2015-2016)

Constrixor - class (2019-220)

EXACET - class (2021-2022)


definition courtesy http://pit-claudel.fr - Clément Pit–Claudel http://pit-claudel.fr/clement/blog/how-random-is-pseudo-random-testing-pseudo-random-number-generators-and-measuring-randomness/

Cryptographically secure pseudo-random number generators

Since PRNGs are commonly used for cryptographic purposes, it is sometimes asked that the transformation and output functions satisfy two additional properties :

Rule 1 ensures that eavesdropping the output of a PRNG doesn’t allow an attacker to learn more than the bits they overheard.

Rule 2 ensures that past communications wouldn’t be compromised should an attacker manage to gain knowledge of the current state of the PRNG (thereby compromising all future communications based on the same run).

When a PRNG satisfies these two properties, it is said to be cryptographically secure."

Simple software RNG class

unknown class

August 2015 - long running t2d sequences -

June 2015 - reworking PoC, keep seed vector tight, implement rotating and rewinding. After that, testing will be continued on CYGWINx64 platform (or other that will suffice), perhaps with some assistance I can run this model on a more recent system that will be less prone to failure. Not advocating any OS here. 

May 2015

I've been busy trying to estimate the period of a generator, which I find rather difficult that goes along with the conjecture involved. The long range scan has been running for over 1199hrs passing 22.76 TB with no anomalies found. The GUI of the system has become rather unresponsive at times, but does not seem to be of any influence to the generators performance.

Tue May 19 - 2015. 28.70TB  admin /away

May 24 - whatever choked linux, or the hw on which the test was running, it caused the GUI to go into halt and the system became unresponsive. I suspect due to some weird memory allocation and/or access. As a result, the test didn't span to 2^45 bytes. This was the last log before the system phroze.

All counters stopped running. Long range scan halted. If I want to continue I will need something equal but a bit more equal than it's predecessor with a MAX_ULONG of CHAR_BIT*8 something like that, not the equivalent of the P-Pro I mentioned elsewhere. I like old metal but not that much.

April 2015

I've been running samples from the 104th iteration of my prograwm, it's been running for over 1018hrs generating 64 bit words at a variable rate, averaging from 2.3 MB/S (1.5), peaking at 7.81MB/s (8), in total surpassing 19.31 terrabytes of uncorrelated 64 bit fragments at the moment of writing. In detail: this version runs as a single threaded instance, a process on a 2.4Ghz Core2Duo machine. Raw output is piped through|pipebench to measure throughput and running time, and finally stdout piped to RNG_test (see below for more details). I'm using RNG_test to do a long range scan, because I had some difficulty in mixing the lower bits.

Februari 2015:

proof of concept... the Tamara class is performing quite well. Feeling confident enough to setup this page for it

2/6/2015 - 59/57 - Streaming / file / not threaded.

Systems used, info and throughput

Development system / Frame of reference: 

Manufacturer: "Dell Inc."

Product: "Dell XPS710"

Core2Duo, 4 core - Intel(R) Core(TM)2 Quad CPU    Q6600  @ 2.40GHz

System OS: Linux F1FAF0 3.18.5-1-MANJARO #1 SMP PREEMPT Fri Jan 30 17:50:15 UTC 2015 x86_64 GNU/Linux

As per 20150311: Linux F1FAF0 3.18.8-1-MANJARO #1 SMP PREEMPT Sun Mar 1 01:40:51 UTC 2015 x86_64 GNU/Linux

$ dd if=/dev/urandom of=/dev/null bs=1MB count=1024

1024+0 records in

1024+0 records out

1024000000 bytes (1.0 GB) copied, 64.4564 s, 15.9 MB/s

1073741824 bytes in 105.525s = 9.70385 MiB/ps 

Development: gcc version 4.9.2 20141224 (prerelease) 

As per 20150311: gcc version 4.9.2 20150304 (prerelease) (GCC)  

compile flags -std=c99 -O3 

-ffast-math

-march=x86-64 

(-D_FILE_OFFSET_BITS=64 -D_LARGEFILE_SOURCE -D_LARGEFILE64_SOURCE)

Testing system: 

System type: Intel(R) Core(TM) i7-3770 CPU @ 3.40Ghz 3.40Ghz

System OS: Windows 8.1 - 64 bit - CYGWIN_NT-6.3 0xF1FAF0 1.7.34(0.285/5/3) 2015-02-04 12:14 x86_64 Cygwin

$ dd if=/dev/urandom of=/dev/null bs=1MB count=1024

1024+0 records in

1024+0 records out

1024000000 bytes (1.0 GB) copied, 2.42198 s, 423 MB/s (/dev/random=CryptGenRandom (fallback?) -> prng ADVAPI32!RtlGenRandom (no CryptAPI))

1073741824 bytes in 71.5261s = 14.3165 MiB/ps

1073741824 bytes in 72.9183s = 14.0431 MiB/ps 

Development: gcc version 4.9.2 Target: x86_64-pc-cygwin 

compile flags -O3 -std=c99 

-ffast-math

First results with type 1/2 generators:

Fips stream scan 8/32/128/400 bit frames - Linux

WARNING: Theoretical maximum entropy: 8.00 bits (very trivial!)

=> Analysis done, ready to execute statistical tests.

[*] Checking alphabet usage uniformity... PASSED

[*] Checking alphabet transition uniformity... PASSED

[*] Converting data to temporal binary streams (GMP)... done

[*] Running FIPS-140-2 monobit test (1/4)... PASSED

[*] Running FIPS-140-2 poker test (2/4)... PASSED

[*] Running FIPS-140-2 runs test (3/4)... PASSED

[*] Running FIPS-140-2 longest run test (4/4)... PASSED

[*] Running 2D spectral test (2 bit window)... PASSED

[*] Running 2D spectral test (3 bit window)... PASSED

[*] Running 2D spectral test (4 bit window)... PASSED

[*] Running 2D spectral test (5 bit window)... PASSED

[*] Running 2D spectral test (6 bit window)... PASSED

[*] Running 2D spectral test (7 bit window)... PASSED

[*] Running 2D spectral test (8 bit window)... PASSED

[*] Running 3D spectral test (1 bit window)... PASSED

[*] Running 3D spectral test (2 bit window)... PASSED

[*] Running 3D spectral test (3 bit window)... PASSED

[*] Running 3D spectral test (4 bit window)... PASSED

[*] Running 6D spectral test (1 bit window)... PASSED

[*] Running 6D spectral test (2 bit window)... PASSED

[*] Running spatial correlation checks... PASSED

RESULTS SUMMARY:

  Alphabet-level : 0 anomalous bits, 8 OK (very trivial!).

  Bit-level      : 0 anomalous bits, 8 OK (very trivial!).

   

WARNING: Theoretical maximum entropy: 32.00 bits (vulnerable!)

=> Analysis done, ready to execute statistical tests.

[*] Checking alphabet usage uniformity... PASSED

[*] Checking alphabet transition uniformity... PASSED

[*] Converting data to temporal binary streams (GMP)... done

[*] Running FIPS-140-2 monobit test (1/4)... PASSED

[*] Running FIPS-140-2 poker test (2/4)... PASSED

[*] Running FIPS-140-2 runs test (3/4)... PASSED

[*] Running FIPS-140-2 longest run test (4/4)... PASSED

[*] Running 2D spectral test (2 bit window)... PASSED

[*] Running 2D spectral test (3 bit window)... PASSED

[*] Running 2D spectral test (4 bit window)... PASSED

[*] Running 2D spectral test (5 bit window)... PASSED

[*] Running 2D spectral test (6 bit window)... PASSED

[*] Running 2D spectral test (7 bit window)... PASSED

[*] Running 2D spectral test (8 bit window)... PASSED

[*] Running 3D spectral test (1 bit window)... PASSED

[*] Running 3D spectral test (2 bit window)... PASSED

[*] Running 3D spectral test (3 bit window)... PASSED

[*] Running 3D spectral test (4 bit window)... PASSED

[*] Running 6D spectral test (1 bit window)... PASSED

[*] Running 6D spectral test (2 bit window)... PASSED

[*] Running spatial correlation checks... PASSED

RESULTS SUMMARY:

  Alphabet-level : 0 anomalous bits, 32 OK (vulnerable!).

  Bit-level      : 0 anomalous bits, 32 OK (vulnerable!).

   

Theoretical maximum entropy: 128.00 bits (excellent)

=> Analysis done, ready to execute statistical tests.

[*] Checking alphabet usage uniformity... PASSED

[*] Checking alphabet transition uniformity... PASSED

[*] Converting data to temporal binary streams (GMP)... done

[*] Running FIPS-140-2 monobit test (1/4)... PASSED

[*] Running FIPS-140-2 poker test (2/4)... PASSED

[*] Running FIPS-140-2 runs test (3/4)... PASSED

[*] Running FIPS-140-2 longest run test (4/4)... PASSED

[*] Running 2D spectral test (2 bit window)... PASSED

[*] Running 2D spectral test (3 bit window)... PASSED

[*] Running 2D spectral test (4 bit window)... PASSED

[*] Running 2D spectral test (5 bit window)... PASSED

[*] Running 2D spectral test (6 bit window)... PASSED

[*] Running 2D spectral test (7 bit window)... PASSED

[*] Running 2D spectral test (8 bit window)... PASSED

[*] Running 3D spectral test (1 bit window)... PASSED

[*] Running 3D spectral test (2 bit window)... PASSED

[*] Running 3D spectral test (3 bit window)... PASSED

[*] Running 3D spectral test (4 bit window)... PASSED

[*] Running 6D spectral test (1 bit window)... PASSED

[*] Running 6D spectral test (2 bit window)... PASSED

[*] Running spatial correlation checks... PASSED

RESULTS SUMMARY:

  Alphabet-level : 0 anomalous bits, 128 OK (excellent).

  Bit-level      : 0 anomalous bits, 128 OK (excellent).

    Theoretical maximum entropy: 400.00 bits (excellent)

=> Analysis done, ready to execute statistical tests.

[*] Checking alphabet usage uniformity... PASSED

[*] Checking alphabet transition uniformity... PASSED

[*] Converting data to temporal binary streams (GMP)... done

[*] Running FIPS-140-2 monobit test (1/4)... PASSED

[*] Running FIPS-140-2 poker test (2/4)... PASSED

[*] Running FIPS-140-2 runs test (3/4)... PASSED

[*] Running FIPS-140-2 longest run test (4/4)... PASSED

[*] Running 2D spectral test (2 bit window)... PASSED

[*] Running 2D spectral test (3 bit window)... PASSED

[*] Running 2D spectral test (4 bit window)... PASSED

[*] Running 2D spectral test (5 bit window)... PASSED

[*] Running 2D spectral test (6 bit window)... PASSED

[*] Running 2D spectral test (7 bit window)... PASSED

[*] Running 2D spectral test (8 bit window)... PASSED

[*] Running 3D spectral test (1 bit window)... PASSED

[*] Running 3D spectral test (2 bit window)... PASSED

[*] Running 3D spectral test (3 bit window)... PASSED

[*] Running 3D spectral test (4 bit window)... PASSED

[*] Running 6D spectral test (1 bit window)... PASSED

[*] Running 6D spectral test (2 bit window)... PASSED

[*] Running spatial correlation checks... PASSED

RESULTS SUMMARY:

  Alphabet-level : 0 anomalous bits, 400 OK (excellent).

  Bit-level      : 0 anomalous bits, 400 OK (excellent).

Generator type 59-57

dieharder-3.31.0 cygwin/linux / dieharder-3.31.1 linux - file

./dieharder -g 201 -a -k 2 -Y 1

#=============================================================================#

#            dieharder version 3.31.0 Copyright 2003 Robert G. Brown          #

#=============================================================================#

   rng_name    |           filename             |rands/second|

 file_input_raw|        59-57-20150206162703.bin|  8.77e+06  |

#=============================================================================#

        test_name   |ntup| tsamples |psamples|  p-value |Assessment

#=============================================================================#

   diehard_birthdays|   0|       100|     100|0.94760758|0.98467203  PASSED

      diehard_operm5|   0|   1000000|     100|0.23376790|0.02381812  PASSED

  diehard_rank_32x32|   0|     40000|     100|0.65031909|0.25469490  PASSED

# The file file_input_raw was rewound 1 times

    diehard_rank_6x8|   0|    100000|     100|0.95364377|0.67972195  PASSED

# The file file_input_raw was rewound 1 times

   diehard_bitstream|   0|   2097152|     100|0.89307826|0.99047023  PASSED

# The file file_input_raw was rewound 2 times

        diehard_opso|   0|   2097152|     100|0.05632745|0.74563053  PASSED

# The file file_input_raw was rewound 2 times

        diehard_oqso|   0|   2097152|     100|0.87328002|0.03080024  PASSED

# The file file_input_raw was rewound 2 times

         diehard_dna|   0|   2097152|     100|0.07045144|0.17352264  PASSED

# The file file_input_raw was rewound 2 times

diehard_count_1s_str|   0|    256000|     100|0.51252367|0.82445112  PASSED

# The file file_input_raw was rewound 3 times

diehard_count_1s_byt|   0|    256000|     100|0.73659234|0.45026244  PASSED

# The file file_input_raw was rewound 3 times

 diehard_parking_lot|   0|     12000|     100|0.91507220|0.65655550  PASSED

# The file file_input_raw was rewound 3 times

    diehard_2dsphere|   2|      8000|     100|0.91897221|0.61849510  PASSED

# The file file_input_raw was rewound 3 times

    diehard_3dsphere|   3|      4000|     100|0.69016580|0.96854281  PASSED

# The file file_input_raw was rewound 4 times

     diehard_squeeze|   0|    100000|     100|0.34086846|0.29940612  PASSED

# The file file_input_raw was rewound 4 times

        diehard_sums|   0|       100|     100|0.91804645|0.27460154  PASSED

# The file file_input_raw was rewound 4 times

        diehard_runs|   0|    100000|     100|0.54744187|0.03599772  PASSED

        diehard_runs|   0|    100000|     100|0.40697189|0.32643677  PASSED

# The file file_input_raw was rewound 4 times

       diehard_craps|   0|    200000|     100|0.36841886|0.13334508  PASSED

       diehard_craps|   0|    200000|     100|0.95066495|0.76725360  PASSED

# The file file_input_raw was rewound 12 times

 marsaglia_tsang_gcd|   0|  10000000|     100|0.01770108|0.09058951  PASSED

 marsaglia_tsang_gcd|   0|  10000000|     100|0.16781067|0.06585622  PASSED

# The file file_input_raw was rewound 12 times

         sts_monobit|   1|    100000|     100|0.59518031|0.03368388  PASSED

# The file file_input_raw was rewound 12 times

            sts_runs|   2|    100000|     100|0.52212692|0.98714685  PASSED

# The file file_input_raw was rewound 12 times

          sts_serial|   1|    100000|     100|0.47438708|  PASSED

          sts_serial|   2|    100000|     100|0.04724528|  PASSED

          sts_serial|   3|    100000|     100|0.14625216|  PASSED

          sts_serial|   3|    100000|     100|0.69252216|  PASSED

          sts_serial|   4|    100000|     100|0.06272011|  PASSED

          sts_serial|   4|    100000|     100|0.12833747|  PASSED

          sts_serial|   5|    100000|     100|0.03820117|  PASSED

          sts_serial|   5|    100000|     100|0.96180945|  PASSED

          sts_serial|   6|    100000|     100|0.81677219|  PASSED

          sts_serial|   6|    100000|     100|0.43032693|  PASSED

          sts_serial|   7|    100000|     100|0.89445234|  PASSED

          sts_serial|   7|    100000|     100|0.15030581|  PASSED

          sts_serial|   8|    100000|     100|0.97403524|  PASSED

          sts_serial|   8|    100000|     100|0.69774199|  PASSED

          sts_serial|   9|    100000|     100|0.81477799|  PASSED

          sts_serial|   9|    100000|     100|0.53157791|  PASSED

          sts_serial|  10|    100000|     100|0.93799362|  PASSED

          sts_serial|  10|    100000|     100|0.96774955|  PASSED

          sts_serial|  11|    100000|     100|0.12990799|  PASSED

          sts_serial|  11|    100000|     100|0.06636631|  PASSED

          sts_serial|  12|    100000|     100|0.58904451|  PASSED

          sts_serial|  12|    100000|     100|0.42372689|  PASSED

          sts_serial|  13|    100000|     100|0.22992015|  PASSED

          sts_serial|  13|    100000|     100|0.73578896|  PASSED

          sts_serial|  14|    100000|     100|0.75875979|  PASSED

          sts_serial|  14|    100000|     100|0.83846605|  PASSED

          sts_serial|  15|    100000|     100|0.26740975|  PASSED

          sts_serial|  15|    100000|     100|0.00946843|  PASSED

          sts_serial|  16|    100000|     100|0.94017584|  PASSED

          sts_serial|  16|    100000|     100|0.62591172|  PASSED

# The file file_input_raw was rewound 12 times

          sts_serial|  12|    100000|     100|0.99534310|   WEAK

# The file file_input_raw was rewound 12 times

          sts_serial|   1|    100000|     200|0.99949699|   WEAK

          sts_serial|  12|    100000|     200|0.99932617|   WEAK

# The file file_input_raw was rewound 12 times

          sts_serial|   4|    100000|     300|0.00458151|   WEAK

# The file file_input_raw was rewound 12 times

          sts_serial|   4|    100000|     400|0.00424724|   WEAK

          sts_serial|   6|    100000|     400|0.99676532|   WEAK

# The file file_input_raw was rewound 12 times

          sts_serial|   1|    100000|     500|0.89257973|  PASSED

          sts_serial|   2|    100000|     500|0.68331455|  PASSED

          sts_serial|   3|    100000|     500|0.13917155|  PASSED

          sts_serial|   3|    100000|     500|0.43060922|  PASSED

          sts_serial|   4|    100000|     500|0.04412516|  PASSED

          sts_serial|   4|    100000|     500|0.45659687|  PASSED

          sts_serial|   5|    100000|     500|0.66030271|  PASSED

          sts_serial|   5|    100000|     500|0.51217961|  PASSED

          sts_serial|   6|    100000|     500|0.98488669|  PASSED

          sts_serial|   6|    100000|     500|0.55629178|  PASSED

          sts_serial|   7|    100000|     500|0.77195298|  PASSED

          sts_serial|   7|    100000|     500|0.61537048|  PASSED

          sts_serial|   8|    100000|     500|0.55286072|  PASSED

          sts_serial|   8|    100000|     500|0.56236364|  PASSED

          sts_serial|   9|    100000|     500|0.74025194|  PASSED

          sts_serial|   9|    100000|     500|0.89906384|  PASSED

          sts_serial|  10|    100000|     500|0.08120603|  PASSED

          sts_serial|  10|    100000|     500|0.32102140|  PASSED

          sts_serial|  11|    100000|     500|0.18438194|  PASSED

          sts_serial|  11|    100000|     500|0.80688472|  PASSED

          sts_serial|  12|    100000|     500|0.83819215|  PASSED

          sts_serial|  12|    100000|     500|0.03758881|  PASSED

          sts_serial|  13|    100000|     500|0.93652396|  PASSED

          sts_serial|  13|    100000|     500|0.24101502|  PASSED

          sts_serial|  14|    100000|     500|0.16410155|  PASSED

          sts_serial|  14|    100000|     500|0.48942587|  PASSED

          sts_serial|  15|    100000|     500|0.63659021|  PASSED

          sts_serial|  15|    100000|     500|0.29430653|  PASSED

          sts_serial|  16|    100000|     500|0.22901792|  PASSED

          sts_serial|  16|    100000|     500|0.07378551|  PASSED

# The file file_input_raw was rewound 12 times

         rgb_bitdist|   1|    100000|     100|0.97349732|0.33026864  PASSED

# The file file_input_raw was rewound 12 times

         rgb_bitdist|   2|    100000|     100|0.86191170|0.73644424  PASSED

# The file file_input_raw was rewound 12 times

         rgb_bitdist|   3|    100000|     100|0.51717706|0.00934929  PASSED

# The file file_input_raw was rewound 13 times

         rgb_bitdist|   4|    100000|     100|0.99999968|0.47198505  FAILED/PASSED

# The file file_input_raw was rewound 13 times

         rgb_bitdist|   5|    100000|     100|0.50676897|0.79594026  PASSED

# The file file_input_raw was rewound 13 times

         rgb_bitdist|   6|    100000|     100|0.79340209|0.31683698  PASSED

# The file file_input_raw was rewound 14 times

         rgb_bitdist|   7|    100000|     100|0.31371637|0.70698254  PASSED

# The file file_input_raw was rewound 15 times

         rgb_bitdist|   8|    100000|     100|0.64869305|0.94750680  PASSED

# The file file_input_raw was rewound 15 times

         rgb_bitdist|   9|    100000|     100|0.32701697|0.10030526  PASSED

# The file file_input_raw was rewound 16 times

         rgb_bitdist|  10|    100000|     100|0.38022213|0.11164192  PASSED

# The file file_input_raw was rewound 17 times

         rgb_bitdist|  11|    100000|     100|0.12296822|0.90992394  PASSED

# The file file_input_raw was rewound 18 times

         rgb_bitdist|  12|    100000|     100|0.31843898|0.91516487  PASSED

# The file file_input_raw was rewound 18 times

rgb_minimum_distance|   2|     10000|    1000|0.14471584|0.21472339  PASSED

# The file file_input_raw was rewound 18 times

rgb_minimum_distance|   3|     10000|    1000|0.47093711|0.79487314  PASSED

# The file file_input_raw was rewound 18 times

rgb_minimum_distance|   4|     10000|    1000|0.78339481|0.92964887  PASSED

# The file file_input_raw was rewound 18 times

rgb_minimum_distance|   5|     10000|    1000|0.22615723|0.59952049  PASSED

# The file file_input_raw was rewound 18 times

    rgb_permutations|   2|    100000|     100|0.43342323|0.75232499  PASSED

# The file file_input_raw was rewound 18 times

    rgb_permutations|   3|    100000|     100|0.75633241|0.21014241  PASSED

# The file file_input_raw was rewound 19 times

    rgb_permutations|   4|    100000|     100|0.42398810|0.57221310  PASSED

# The file file_input_raw was rewound 19 times

    rgb_permutations|   5|    100000|     100|0.91978094|0.34394987  PASSED

# The file file_input_raw was rewound 19 times

      rgb_lagged_sum|   0|   1000000|     100|0.91178090|0.54475792  PASSED

# The file file_input_raw was rewound 20 times

      rgb_lagged_sum|   1|   1000000|     100|0.51339849|0.28775976  PASSED

# The file file_input_raw was rewound 21 times

      rgb_lagged_sum|   2|   1000000|     100|0.52013031|0.92340111  PASSED

# The file file_input_raw was rewound 22 times

      rgb_lagged_sum|   3|   1000000|     100|0.10063841|0.95230234  PASSED

# The file file_input_raw was rewound 24 times

      rgb_lagged_sum|   4|   1000000|     100|0.77600998|0.74347798  PASSED

# The file file_input_raw was rewound 27 times

      rgb_lagged_sum|   5|   1000000|     100|0.81093977|0.51382043  PASSED

# The file file_input_raw was rewound 29 times

      rgb_lagged_sum|   6|   1000000|     100|0.98426872|0.13898709  PASSED

# The file file_input_raw was rewound 32 times

      rgb_lagged_sum|   7|   1000000|     100|0.26485991|0.29079393  PASSED

# The file file_input_raw was rewound 36 times

      rgb_lagged_sum|   8|   1000000|     100|0.44332673|0.26484065  PASSED

# The file file_input_raw was rewound 39 times

      rgb_lagged_sum|   9|   1000000|     100|0.49935158|0.70314133  PASSED

# The file file_input_raw was rewound 43 times

      rgb_lagged_sum|  10|   1000000|     100|0.44028764|0.82399246  PASSED

# The file file_input_raw was rewound 48 times

      rgb_lagged_sum|  11|   1000000|     100|0.30178737|0.95723970  PASSED

# The file file_input_raw was rewound 53 times

      rgb_lagged_sum|  12|   1000000|     100|0.15180149|0.83316069  PASSED

# The file file_input_raw was rewound 58 times

      rgb_lagged_sum|  13|   1000000|     100|0.88642998|0.79516222  PASSED

# The file file_input_raw was rewound 63 times

      rgb_lagged_sum|  14|   1000000|     100|0.11215009|0.70335480  PASSED

# The file file_input_raw was rewound 69 times

      rgb_lagged_sum|  15|   1000000|     100|0.44158086|0.79469531  PASSED

# The file file_input_raw was rewound 76 times

      rgb_lagged_sum|  16|   1000000|     100|0.26696310|0.42409023  PASSED

# The file file_input_raw was rewound 82 times

      rgb_lagged_sum|  17|   1000000|     100|0.94486475|0.99691719|0.84190303  PASSED|WEAK|PASSED

# The file file_input_raw was rewound 90 times

      rgb_lagged_sum|  18|   1000000|     100|0.84047531|0.82359620  PASSED

# The file file_input_raw was rewound 97 times

      rgb_lagged_sum|  19|   1000000|     100|0.21964969|0.68198768  PASSED

# The file file_input_raw was rewound 105 times

      rgb_lagged_sum|  20|   1000000|     100|0.90320219|0.97755628  PASSED

# The file file_input_raw was rewound 113 times

      rgb_lagged_sum|  21|   1000000|     100|0.97611745|0.54297761  PASSED

# The file file_input_raw was rewound 122 times

      rgb_lagged_sum|  22|   1000000|     100|0.29673320|0.99338998  PASSED

# The file file_input_raw was rewound 131 times

      rgb_lagged_sum|  23|   1000000|     100|0.09629857|0.19634074  PASSED

# The file file_input_raw was rewound 140 times

      rgb_lagged_sum|  24|   1000000|     100|0.38540888|0.99219599  PASSED

# The file file_input_raw was rewound 150 times

      rgb_lagged_sum|  25|   1000000|     100|0.96755941|0.61637012  PASSED

# The file file_input_raw was rewound 160 times

      rgb_lagged_sum|  26|   1000000|     100|0.63365721|0.95750327  PASSED

# The file file_input_raw was rewound 170 times

      rgb_lagged_sum|  27|   1000000|     100|0.43568818|0.51156251  PASSED

# The file file_input_raw was rewound 181 times

      rgb_lagged_sum|  28|   1000000|     100|0.62186178|0.16395644  PASSED

# The file file_input_raw was rewound 192 times

      rgb_lagged_sum|  29|   1000000|     100|0.60212650|0.98754267  PASSED

# The file file_input_raw was rewound 204 times

      rgb_lagged_sum|  30|   1000000|     100|0.71636273|0.72584420  PASSED

# The file file_input_raw was rewound 215 times

      rgb_lagged_sum|  31|   1000000|     100|0.00013761|0.00553482   WEAK|PASSED

# The file file_input_raw was rewound 227 times

      rgb_lagged_sum|  31|   1000000|     200|0.00000003|  FAILED

# The file file_input_raw was rewound 240 times

      rgb_lagged_sum|  32|   1000000|     100|0.38328169|0.08511366  PASSED

# The file file_input_raw was rewound 240 times

     rgb_kstest_test|   0|     10000|    1000|0.39661272|0.17660834  PASSED

# The file file_input_raw was rewound 240 times

     dab_bytedistrib|   0|  51200000|       1|0.91458023|0.89103528  PASSED

# The file file_input_raw was rewound 240 times

             dab_dct| 256|     50000|       1|0.80888845|0.10176425  PASSED

Preparing to run test 207.  ntuple = 0

# The file file_input_raw was rewound 241 times

        dab_filltree|  32|  15000000|       1|0.66615354|0.05655375  PASSED

        dab_filltree|  32|  15000000|       1|0.92113782|0.71301853  PASSED

Preparing to run test 208.  ntuple = 0

# The file file_input_raw was rewound 241 times

       dab_filltree2|   0|   5000000|       1|0.22354449|0.84014077  PASSED

       dab_filltree2|   1|   5000000|       1|0.59785622|0.48667958  PASSED

Preparing to run test 209.  ntuple = 0

# The file file_input_raw was rewound 241 times

        dab_monobit2|  12|  65000000|       1|0.84487763|0.58905353  PASSED

      dab_birthdays1|  32|      2000|       1|0.45572925|  PASSED

           dab_opso2|   0|  67108864|       1|0.57015417|  PASSED

           dab_opso2|   1|  67108864|       1|0.86769333|  PASSED

Streaming PracRand

./t59s | pipebench |./pracrand/RNG_test stdin64 -te 1

RNG = RNG_stdin64, PractRand version 0.91, seed = 0xb484ef20

test set = expanded, folding = standard (64 bit)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 16:23:03 2015)

length= 64 megabytes (2^26 bytes), time= 3.6 seconds

  no anomalies in 341 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 16:23:17 2015)

length= 128 megabytes (2^27 bytes), time= 11.2 seconds

  no anomalies in 360 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 16:23:40 2015)

length= 256 megabytes (2^28 bytes), time= 22.1 seconds

  no anomalies in 379 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 16:24:23 2015)

length= 512 megabytes (2^29 bytes), time= 39.2 seconds

  no anomalies in 397 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 16:25:45 2015)

length= 1 gigabyte (2^30 bytes), time= 71.2 seconds

  no anomalies in 416 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 16:28:26 2015)

length= 2 gigabytes (2^31 bytes), time= 130 seconds

  no anomalies in 435 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 16:33:34 2015)

length= 4 gigabytes (2^32 bytes), time= 237 seconds

  no anomalies in 453 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 16:44:08 2015)

length= 8 gigabytes (2^33 bytes), time= 1275 seconds

  no anomalies in 472 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 17:05:39 2015)

length= 16 gigabytes (2^34 bytes), time= 2566 seconds

  no anomalies in 491 test result(s)

rng=RNG_stdin64, seed=0xb484ef20 MB/second (Fri Feb  6 17:47:55 2015)

length= 32 gigabytes (2^35 bytes), time= 5102 seconds

  Test Name                         Raw       Processed     Evaluation

  FPF-14+6/4:all                    R=  +6.0  p =  4.5e-5   unusual

  ...and 508 test result(s) without anomalies

Streaming... Test 2 Death - ~9.37 MB/second (Linux) - only diehard_birthdays first test printed

./t59s | ./dieharder/dieharder/dieharder -g 200 -a -k 2 -Y 2

#=============================================================================#

#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #

#=============================================================================#

   rng_name    |rands/second|   Seed   |

stdin_input_raw|  2.60e+06  | 114935705|

#=============================================================================#

        test_name   |ntup| tsamples |psamples|  p-value |Assessment

#=============================================================================#

   diehard_birthdays|   0|       100|     100|0.00398866|   WEAK

   diehard_birthdays|   0|       100|     200|0.03997313|  PASSED

   diehard_birthdays|   0|       100|     300|0.15654447|  PASSED

   diehard_birthdays|   0|       100|     400|0.28538860|  PASSED

